<?xml version="1.0" encoding="iso-8859-1"?>


<rss version="2.0">
	<channel>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://www.axis-shield-density-gradient-media.com/apps/blog/"/>
		<title><![CDATA[AXIS-SHIELD]]></title>
		<description></description>
		<link>http://www.axis-shield-density-gradient-media.com/apps/blog/</link>
		<generator>Webs.com</generator>

			<item>
				<title>Updated Application Sheets and Mini-Reviews</title>
				<author><name>Axis</name></author>
				<link>http://www.axis-shield-density-gradient-media.com/apps/blog/show/10010663</link>
				<description>&lt;p&gt;All our Application sheets on OptiPrep have now been updated. We have also added a few new Mini-Reviews. &lt;/p&gt;&lt;p&gt;In some of the Application sheets there are links to the Mini-Reviews. However, these links are not working just now. To find these Mini-Reviews click on Mini-Reviews in the main menu.&lt;/p&gt;</description>
				<pubDate>Thu, 03 Nov 2011 12:50:00 +0000</pubDate>
				<guid>http://www.axis-shield-density-gradient-media.com/apps/blog/show/10010663</guid>
			</item>
			<item>
				<title>Exhibitions in November and December</title>
				<author><name>Axis</name></author>
				<link>http://www.axis-shield-density-gradient-media.com/apps/blog/show/9588113</link>
				<description>&lt;p&gt;Axis-Shield Density Gradient Media will exhibit at the following meetings in November and December:&lt;/p&gt;&lt;p&gt;Neuroscience, Washington DC, November 13th - 16th&lt;/p&gt;&lt;p&gt;American Society of Cell Biology, Denver, CO, December 4th-6th&lt;/p&gt;&lt;p&gt;We look forward to see you there.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Tue, 18 Oct 2011 12:40:00 +0000</pubDate>
				<guid>http://www.axis-shield-density-gradient-media.com/apps/blog/show/9588113</guid>
			</item>
			<item>
				<title>Nycodenz vs Histodenz</title>
				<author><name>Axis</name></author>
				<link>http://www.axis-shield-density-gradient-media.com/apps/blog/show/8290137</link>
				<description>&lt;p&gt;Axis-Shield PoC would like to point out that Nycodenz&amp;#160;and Histodenz&amp;#160;(Sigma Chemical)&amp;#160;are not the same product, even though they have the same chemical composition (iohexol).&lt;/p&gt;&lt;p&gt;Nycodenz is produced in Norway and the iohexol used in the product is a drug substance. Histodenz is a copy product produced in China.&lt;/p&gt;&lt;p&gt;&lt;em&gt;Histodenz is a trademark of Sigma Chemical Company.&lt;/em&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Tue, 30 Aug 2011 12:10:00 +0000</pubDate>
				<guid>http://www.axis-shield-density-gradient-media.com/apps/blog/show/8290137</guid>
			</item>
			<item>
				<title>New distributor in France</title>
				<author><name>Axis</name></author>
				<link>http://www.axis-shield-density-gradient-media.com/apps/blog/show/6928672</link>
				<description>&lt;p&gt;From May 1st 2011 we have a new distributor in France.&lt;/p&gt;&lt;p&gt;The new distributor is &lt;strong&gt;Proteogenix &lt;/strong&gt;in Oberhausbergen (close to Strasbourg). They can be reached on phone no: 03 90 20 54 70. For further information please go to: &lt;a href="http://www.proteogenix.fr"&gt;www.proteogenix.fr&lt;/a&gt;&lt;/p&gt;</description>
				<pubDate>Wed, 04 May 2011 10:22:00 +0000</pubDate>
				<guid>http://www.axis-shield-density-gradient-media.com/apps/blog/show/6928672</guid>
			</item>
			<item>
				<title>Mini-Reviews</title>
				<author><name>Axis</name></author>
				<link>http://www.axis-shield-density-gradient-media.com/apps/blog/show/6502158</link>
				<description>&lt;p&gt;We have posted four new Mini-Reviews today.&lt;/p&gt;&lt;p&gt;Mini-Review 1 2011 Purification of viral vectors for cell transduction in cancer studies&lt;/p&gt;&lt;p&gt;Mini-Review 2 2011 Subcellular membrane analysis of tumor cells using OptiPrep&lt;/p&gt;&lt;p&gt;Mini-Review 3 2011 Purification and analysis of hepatitis C virus in gradients prepared from OptiPrep&lt;/p&gt;&lt;p&gt;Mini-Review 4 2011 Purification of mononuclear cells, monocytes and polymorphonuclear leukocytes&lt;/p&gt;&lt;p&gt;Click on Mini-Reviews on the menu bar.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Thu, 24 Mar 2011 11:16:00 +0000</pubDate>
				<guid>http://www.axis-shield-density-gradient-media.com/apps/blog/show/6502158</guid>
			</item>
			<item>
				<title>Endocytosis analysis</title>
				<author><name>Axis</name></author>
				<link>http://www.axis-shield-density-gradient-media.com/apps/blog/show/3434129</link>
				<description>&lt;p&gt;Axis-Shield&amp;#8217;s density gradient media &amp;#8211; Nycodenz and OptiPrep can provide higher resolution of endosomal compartments than the traditional sucrose gradients. The new Axis-Shield Mini-Review No. 3 [2010] provides a summary of the technology as applied to both tissues and cultured cells. In addition to the routine pre-formed gradients, OptiPrep can also offer a self-generated mode that makes gradient formation simple and highly reproducible.&lt;/p&gt;&lt;p&gt;A companion Mini-Review &amp;#8211; No. 2 [2010] &amp;#8211; provides a reference list of the all the known papers reporting the use of both Nycodenz and OptiPrep in endocytosis analysis. The list is divided into tissue and cell type and, when merited by the number of references, also into functional study.&lt;/p&gt;&lt;p&gt;Detailed methodologies are given in a series of Axis-Shield Application Sheets that are listed in Mini-Review 2 [2010]. &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Mini-Reviews 2 2010&amp;#160; and 3 2010&amp;#160;are available by clicking on "Mini-Reviews" in the main menu&lt;/p&gt;</description>
				<pubDate>Mon, 12 Apr 2010 11:50:00 +0000</pubDate>
				<guid>http://www.axis-shield-density-gradient-media.com/apps/blog/show/3434129</guid>
			</item>
			<item>
				<title>Cell culture from biopsy tissue</title>
				<author><name>Axis</name></author>
				<link>http://www.axis-shield-density-gradient-media.com/apps/blog/show/3434095</link>
				<description>&lt;p&gt;One of the focuses of tissue engineering and regenerative medicine research is the efficient in vitro growth of cells from biopsy material on a plastic substratum, as a prelude to its eventual use clinically. A recent paper by Bruce et al [1] reported on the culture of urothelial cells from non-neurogenic and neurogenic human bladder tissue. The publication described the suspension of the cells in a 12% (w/v) iodixanol solution, overlaid with a small layer of culture medium. During centrifugation this allowed the viable epithelial cells to float to the surface while non viable cells, debris and erythrocytes sediment. The absence of an interface at which viable cells and non-viable cells might aggregate together is a critical feature of this system. The authors reported that the iodixanol &amp;#8220;clean-up&amp;#8221; increased the percentage of attached cells 24 h after plating from 27% to 84% and that multiple large colonies of cells were observed with the purified cells.&lt;/p&gt;&lt;p&gt;&amp;#168; The well-established low endotoxin levels in OptiPrep and the clinical acceptability of iodixanol as an X-ray imaging agent underline the importance of applications in tissue engineering and regenerative medicine research&lt;/p&gt;&lt;p&gt;Bruce, A.T., Sangha, N., Richmond, A., Johnson, K., Jones, S., Spencer, T. and Ludlow, J.W. (2010) Use of iodixanol self-generated density gradients to enrich for viable urothelial cells from non-neurogenic and neurogenic bladder tissue Tissue Eng., Part C Methods 16, 33-40 &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Axis-Shield Application Sheet C13 provides detailed methodological options for viable cell enrichment and can be accessed by clicking on&amp;#160;"Isolation of mammalian cells" on the front page.&lt;/p&gt;</description>
				<pubDate>Mon, 12 Apr 2010 11:44:00 +0000</pubDate>
				<guid>http://www.axis-shield-density-gradient-media.com/apps/blog/show/3434095</guid>
			</item>
			<item>
				<title>OptiPrep Application sheets have been updated</title>
				<author><name>Axis</name></author>
				<link>http://www.axis-shield-density-gradient-media.com/apps/blog/show/1892269</link>
				<description>&lt;P&gt;&amp;nbsp;&lt;/P&gt;
&lt;P&gt;All&amp;nbsp;application sheets in the C-series have now been updated. We have also added a few new applications based on Nycodenz. To find all the different applications, click on Methodology on the main menu.&lt;/P&gt;</description>
				<pubDate>Wed, 14 Nov 2007 14:30:31 +0000</pubDate>
				<guid>http://www.axis-shield-density-gradient-media.com/apps/blog/show/1892269</guid>
			</item>
			<item>
				<title>New Optiprep Application Sheet</title>
				<author><name>Axis</name></author>
				<link>http://www.axis-shield-density-gradient-media.com/apps/blog/show/1892270</link>
				<description>&lt;P&gt;&amp;nbsp;&lt;/P&gt;
&lt;P&gt;Today we have the pleasure of launching&amp;nbsp; another OptiPrep Application Sheet:&lt;/P&gt;
&lt;P&gt;C40 Isolation of mononuclear cells from tissues.&lt;/P&gt;
&lt;P&gt;To&amp;nbsp;find&amp;nbsp;the new methods click on "Methodology" in the main menu&lt;/P&gt;</description>
				<pubDate>Wed, 12 Sep 2007 10:10:40 +0000</pubDate>
				<guid>http://www.axis-shield-density-gradient-media.com/apps/blog/show/1892270</guid>
			</item>
			<item>
				<title>New OptiPrep Application Sheets</title>
				<author><name>Axis</name></author>
				<link>http://www.axis-shield-density-gradient-media.com/apps/blog/show/1892271</link>
				<description>&lt;P&gt;&amp;nbsp;&lt;/P&gt;
&lt;P&gt;We have today launched two new OptiPrep&lt;FONT size=-1&gt;&lt;SUP&gt;TM&lt;/SUP&gt;&lt;/FONT&gt; Application sheets.&lt;/P&gt;
&lt;P&gt;C43 Isolation of mononuclear cells from rat, mouse and rabbit blood on a density barrier, is a replacement for the product NycoPrep&lt;FONT size=-1&gt;&lt;SUP&gt;TM&lt;/SUP&gt;&lt;/FONT&gt; 1.077A which was withdrawn from the market earlier this year.&lt;/P&gt;
&lt;P&gt;C45 Isolation of&amp;nbsp;polymorphonuclear leukocytes (granulocytes) from rat, mouse and rabbit blood, is an addition to our product Polymorphprep,&amp;nbsp;which is used&amp;nbsp;for the isolation of&amp;nbsp;polymorphonuclear cells&amp;nbsp;from human blood. &lt;/P&gt;
&lt;P&gt;Both application sheets can be found by clicking on "OptiPrep Application Sheets" in the main menu.&lt;/P&gt;
&lt;P&gt;We have also launced a Polymorphprep Applications Sheet, which can be found under the heading "Products"&lt;/P&gt;
&lt;P&gt;&amp;nbsp;&lt;/P&gt;</description>
				<pubDate>Tue, 11 Sep 2007 10:58:22 +0000</pubDate>
				<guid>http://www.axis-shield-density-gradient-media.com/apps/blog/show/1892271</guid>
			</item>
	</channel>
</rss>


